-
KAPU lighting columns available as High/Non Energy
Passively Safe Lighting Columns Specification

Type of | Height | d1 | d2 mm | d3 | V | Weight | Type of foundation | A | |
|
|
|
|
|
|
|
|
| |
Straight | |||||||||
KAPU 4 S 60 | 4 | 135 | 84 | 60 | - | 40 | SJ-2 |
| |
KAPU 6 S 60 | 6 | 135 | 84 | 60 | - | 48 | SJ-2 |
| |
KAPU 8 S 60 | 8 | 157 | 84 | 60 | - | 70 | SJ-2 |
| |
KAPU 9 S 60 | 9 | 181 | 84 | 60 | - | 101 | SJ-4/1500 |
| |
KAPU 10 S 60 | 10 | 181 | 84 | 60 | - | 106 | SJ-4/1500 |
| |
KAPU 11 S 60 | 11 | 202 | 84 | 60 | - | 118 | SJ-4/1500 |
| |
KAPU 12 S 60 | 12 | 202 | 84 | 60 | - | 123 | SJ-4/1500 |
| |
KAPU 12 S 76 | 12 | 218 | 100 | 76 | - | 145 | SJ-4/1500 |
| |
KAPU 15 S 76 | 15 | 218 | 100 | 76 | - | 170 | SJ-5/1800 |
| |
KAPU 1 8 S 102 | 18 | 252 | 120 | 102/89/76 | - | 232 | SJ-5/2200 |
| |
Singlearm column | |||||||||
KAPU 8 P 60 10 | 8 | 157 | 84 | 60 | 1,00 | 73 | SJ-2 |
| |
KAPU 10 P60 10 | 10 | 181 | 84 | 60 | 1,00 | 109 | SJ-4/1500 |
| |
KAPU 10 P 60 15 | 10 | 181 | 84 | 60 | 1,50 | 112 | SJ-4/1500 |
| |
KAPU 10 P 60 25 | 10 | 181 | 84 | 60 | 2,50 | 117 | SJ-4/1500 |
| |
KAPU 10 P 76 40 | 10 | 198 | 100 | 76 | 4,00 | 140 | SJ-4/1800 |
| |
KAPU 11 P 60 25 | 11 | 202 | 84 | 60 | 2,50 | 130 | SJ-4/1800 |
| |
KAPU 12 P 60 10 | 12 | 202 | 84 | 60 | 1,00 | 128 | SJ-4/1800 |
| |
KAPU 12 P 60 25 | 12 | 202 | 84 | 60 | 2,50 | 135 | SJ-4/1800 |
| |
KAPU 12 P 76 40 | 12 | 218 | 100 | 76 | 4,00 | 162 | SJ-5/1800 |
| |
Doublearm column | |||||||||
KAPU 10 T 60 10 | 10 | 181 | 84 | 60 | 1,00 | 115 | SJ-4/1500 |
| |
KAPU 10 T 60 15 | 10 | 181 | 84 | 60 | 1,50 | 120 | SJ-4/1500 |
| |
KAPU 10 T 60 25 | 10 | 181 | 84 | 60 | 2,50 | 128 | SJ-4/1500 |
| |
KAPU 12 T 60 10 | 12 | 202 | 84 | 60 | 1,00 | 135 | SJ-4/1800 |
| |
KAPU 12 T 60 15 | 12 | 202 | 84 | 60 | 1,50 | 140 | SJ-4/1800 |
| |
KAPU 12 T 60 25 | 12 | 202 | 84 | 60 | 2,50 | 150 | SJ-4/1800 |
| |
KAPU 15 T 76 02 | 15 | 218 | 100 | 76 | 0,20 | 170 | SJ-5/1800 |
| |
KAPU 15 T 76 25 | 15 | 252 | 120 | 89/76 | 2,50 | 230 | SJ-5/2200 |
| |
KAPU 18 T 102 02 | 18 | 252 | 120 | 102/89/76 | 0,20 | 232 | SJ-5/2200 |
| |
Column long | |||||||||
KAPU 8 L | 8 | 168 | 84 | 60 |
|
|
| 1500 | |
KAPU 10 L | 10 | 190 | 84 | 60 |
|
|
| 1500 | |
KAPU 12 L | 12 | 217 | 84 | 60 |
|
|
| 2000 | |